الوصف
PECIFICATIONS-1500W | |||
Model | YX-1500-CS | ||
Output Waveform | Pure Sine Wave (THD<3%) | ||
Continuous Power | 1500W | ||
Peak Power | 3000W | ||
Efficiency | up to 92% | ||
Input Voltage | DC12V | DC24V | DC48V |
10-15.5V | 20-31V | 40-61V | |
Low voltage protection | 10±0.5V | 20±1V | 40±1V |
Over voltage protection | 15.5±0.5V | 31±1V | 61±1V |
Output Voltage | 100V/110V/115V/120V/220V/230V/240V | ||
Frequency | 50/60Hz | ||
No Load Current Draws | < 6W (0.7A/12V) | ||
Max charger current | 12V | 24V | 48V |
10A | 5A | 5A | |
charger process | Main Charge, Floating Charge, Full Charge | ||
Dimensions(L*W*H) | 300*220*80mm | ||
Weight | 4.0 ± 0.2kgs | ||
Protection Function | Low voltage shutdown | Buzzer sounds 3 times interruptedly and fault light turns red | |
Over input voltage protection | Buzzer sounds 4 times interruptedly and fault light turns red | ||
Over temperature protection | Buzzer sounds 5 times uninterruptedly and fault light turns red | ||
Over load protection | Buzzer sounds 3 times uninterruptedly and fault light turns red | ||
Short circuit protection | Recover automatically | ||
Reverse polarity protection | Built-in fuse or Built-out fuse | ||
LED Indicator Light | Charging: when charging,the light turns red. | ||
Full: once the battery was fully charged, the light will turn green. | |||
Inverter: this light will turn green when the switch is ON status. | |||
Fault: turns red shows fault. | |||
Fuse | External | ||
Battery type | Open & Sealed Lead Acid | ||
Grounding | Ground Chassis: Properly grounds the Inverter to vehicle grounding system or to earth ground | ||
Application | Automobiles, RVs, boats, tractors, turcks, laptops, TV sets, video games, Cdplayers, DVD players, power tool, office equipment, major household appliances, etc. | ||
Environment | Operating temperature | 0°C–+40°C @ 100% load; ≥ +60°C @ 50% load | |
Operating relative humidity | 20%–90% RH non-condensing | ||
Storage temperature | -30°C–+70°C | ||
Cooling Fan automatically run | inner temperature rising up is ≥45°C or load power is rising up ≥ 30% | ||
Accessories | one pair of 70CM length battery cables and one wire with plug | ||
1 x instruction manual | |||
8 x Replaceable fuses | |||
Certificate | CE, FCC and RoHS approved | ||
Remarks | remote control is available. |
This post is also available in: الإنجليزية
المراجعات
لا توجد مراجعات بعد.