Description
Features
1. Length/area/volume accumulation/subtraction
2. Pythagorean/MAX/MIN modes
3. Continuous measurement
4. Built-in bubble leveler
5. Auto calibration/power off
Specifications | |
Model | UT392B |
Accuracy | ±(1.5mm+d*5/100000) |
Measuring Distance (m) | 100m |
Unit | M/in/ft |
Laser Class | 635nm, <1mW, Class 2 |
Features | |
Continuous Measurement | √ |
Area/Volume Calculation | √ |
Pythagorean Theorem Calculation | √ |
Add/Subtract | √ |
Length Add/Subtract | √ |
Volume Add/Subtract | √ |
MAX/MIN | √ |
Automatic Calibration | √ |
Data Storage | 30 |
Battery Life | 8000 times of measurement |
Auto Laser Off | √ |
Buzzer Indication | √ |
Battery Level Indicator | √ |
Levelling Instrument | √ |
Auto Power Off | √ |
General Characteristics | |
Power | AAA 1.5V battery x 2 |
Product Color | Red and gray |
Product Net Weight | 84g |
Product Size | 112mmx50mmx25mm |
Standard Accessories | Carrying bag, hanging cord, battery |
Standard Individual Packaging | Giftbox, English manual |
Standard Quantity Per Carton | 60pcs |
Standard Carton Measurement | 520mmx470mmx345mm |
Standard Carton Gross Weight | 14.6kg |
This post is also available in: Arabic
Reviews
There are no reviews yet.